● Emergency LED exit sign-ALL IN ONE
● Emergency monitoring within Bluetooth system
● High quality LiFePO4 battery
● Nominal power and lumen can be customized
● PC & Acrylic (850°C V0 fire-safe material)
● Mode of operation is maintained
● Low stand-by power consumption
● Viewing distance 24m
Input Voltage | 220-240VAC | Battery Type | LiFePO4 |
Frequency | 50/60Hz | Battery Package Spec. | 6.4V 3.4Ah |
Total Power consumption Wattage/On Mode Power | 6W | Product Warranty | 5 years |
Operating Temperature | 0 ~ 50°C | ||
Lumens (Total for Products) | 180 lm | Operating RH% | 10 ~ 80% |
Color Temperature | 6500K | Housing Material | PC |
CRI | >80 | Lens/Diffuser Material | PMMA |
Emergency Mode | Maintained | IP Rating | IP20 |
Emergency Operation Time | 3 hours | IK Rating | IK02 |
Emergency Output Power | 4W | Standard | EN60598-2-22 / EN61347 / EN55015 / EN61000-3-2 / EN62034 |
Emergency Output Lumen | 180 lm | ||
Self Test | Yes | ||
Charging Time | 24 hours | Lifespan | L70B50: 176,000h L80B10: 95,000h |
View Distance | 24m |
Input Voltage | CRI | Power Factor | SDCM | Beam Angle | Operation Temp. | IP/IK | Fitting Material | Class |
---|---|---|---|---|---|---|---|---|
220~240VAC | >80 | N/A | N/A | N/A | 0℃~+50℃ | IP20 | PC + PMMA | I |
Standard Lifespan | Premium Lifespan | Standard | Emergency Lumen | Battery |
---|---|---|---|---|
L70B50: 176,000h / L80B10: 95,000h | N/A | EN60598-2-2 / EN61347 / EN55015 / EN61000-3-2 / EN62034 | 180 lm | 3h Duration |
● Emergency LED exit sign-ALL IN ONE
● Emergency monitoring within Bluetooth system
● High quality LiFePO4 battery
● Nominal power and lumen can be customized
● PC & Acrylic (850°C V0 fire-safe material)
● Mode of operation is maintained
● Low stand-by power consumption
● Viewing distance 24m