Essential, the track mounted linear light, with diversified optics, can be good substitution to track spot light.
Picture | Model | UGR | Power | 3000K | 4000K | 5000K | Lumen Tolerance |
92 lm/W | 110 lm/W | 94 lm/W | |||||
15° / 24° / 38° / 50° | LS-N-A | <16 | 8W | 736 lm | 880 lm | 752 lm | ±10% |
16W | 1472 lm | 1760 lm | 1504 lm | ±10% | |||
40° x 40° 60° x 60° | LS-N-B | <16 | 8W | 736 lm | 880 lm | 752 lm | ±10% |
16W | 1472 lm | 1760 lm | 1504 lm | ±10% | |||
35° x 75° | LS-N-C | <16 | 8W | 736 lm | 880 lm | 752 lm | ±10% |
16W | 1472 lm | 1760 lm | 1504 lm | ±10% |
Picture | Model | UGR | Power | 3000K | 4000K | 5000K | Lumen Tolerance |
92 lm/W | 110 lm/W | 94 lm/W | |||||
70° | LS-M | <19 | 8W | 736 lm | 880 lm | 752 lm | ±10% |
16W | 1472 lm | 1760 lm | 1504 lm | ±10% |
Picture | Model | UGR | Power | 3000K | 4000K | 5000K | Lumen Tolerance |
115 lm/W | 128 lm/W | 120 lm/W | |||||
70° | LSD-M | <19 | 12W | 1380 lm | 1536 lm | 1440 lm | ±10% |
24W | 2760 lm | 3072 lm | 2800 lm | ±10% |
LED Type: SMD2835
Lumen above is based on standard basic on/off version. For other functions, lumen may be different.
Input Voltage | CRI | Power Factor | SDCM | Beam Angle | Operation Temp. | IP/IK | Fitting Material | Class |
---|---|---|---|---|---|---|---|---|
220~240VAC | >80 | >0.9 | 3 | 15° / 24° / 38° / 50° / 70° / 40° x 40° / 60° x 60° / 35° x 70° | -20℃~+40℃ | IP20 | Cast Aluminum | II |
Standard Lifespan | Premium Lifespan | Standard | Emergency Lumen | Battery |
---|---|---|---|---|
L70B50: 122,000h / L80B10: 70,000h | L70B50: 176,000h / L80B10: 95,000h | EN60598-2-1 / EN55015 / EN62778 / EN60598-2-22 | 200lm~400lm | 3h Duration |
Essential, the track mounted linear light, with diversified optics, can be good substitution to track spot light.